AAC Blocks (Autoclaved Aerated Concrete)
ECOBUILT AAC blocks are lightweight, high-performance building materials that have transformed modern construction. Made from a carefully engineered mix of cement, lime, fly ash, gypsum, aluminum powder, hardener, soluble oil, and water, the blocks are cured in a high-pressure autoclave. This gives them a porous, cellular structure that delivers excellent strength while being much lighter than traditional clay bricks or concrete blocks.
These blocks are designed to boost construction speed, reduce structural load, and offer outstanding thermal and sound insulation, making them ideal for residential, commercial, and industrial projects.
Technical Specifications
| Parameter | Details |
|---|---|
| Length (L) | 600 mm |
| Height (H) | 200 mm |
| Available Widths (T) | 50 / 75 / 100 / 125 / 150 / 200 / 225 / 250 mm |
| Density | 551 – 650 kg/m² |
| Compressive Strength | > 4 N/mm² |
| Fire Resistance | 6 - 7 hours |
| Thermal Conductivity | 0.14 W/m K |
| Sound Insulation | 37–49 dB (depending on block thickness) |
AAC Blocks vs Traditional Clay Bricks
| Feature | ECOBUILT AAC Blocks | Traditional Clay Bricks |
|---|---|---|
| Weight | Lightweight (⅓ of clay brick weight) | Heavy |
| Strength | High compressive strength (> 4 N/mm²) | Lower strength |
| Thermal Insulation | Excellent (0.14 W/m·K) | Poor |
| Sound Insulation | 37–49 dB | Lower (less than 25 dB) |
| Fire Resistance | 6–7 hours | 2–3 hours |
| Size Accuracy | High precision, saves plastering | Often irregular |
| Eco-Friendliness | Made from fly ash, low carbon footprint | High environmental impact |
| Construction Speed | Faster due to larger size and less mortar | Slower |
| Cost Savings | Saves on labor, mortar, structural costs | Higher long-term cost |
Download Product Brochure
Want all the specs and benefits in one place?
Download our detailed brochure to explore how ECOBUILT AAC blocks can improve your next project.